<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BORGcube Blogs</title>
	<atom:link href="http://www.borgcube.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borgcube.com/blogs</link>
	<description>Kamau Wanguhu’s  Random Thoughts</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VXLAN Primer-Part 2: Let&#8217;s Get Physical</title>
		<link>http://www.borgcube.com/blogs/2012/03/vxlan-primer-part-2-lets-get-physical/</link>
		<comments>http://www.borgcube.com/blogs/2012/03/vxlan-primer-part-2-lets-get-physical/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:59:32 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IGMP]]></category>
		<category><![CDATA[IGMP Query]]></category>
		<category><![CDATA[IGMP Snoop]]></category>
		<category><![CDATA[VNI]]></category>
		<category><![CDATA[VXLAN]]></category>
		<category><![CDATA[VXLAN Network Identifier]]></category>
		<category><![CDATA[VXLAN segment]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=161</guid>
		<description><![CDATA[Now that the basics are in place with regards to VXLAN and Multicast, we can move on to what needs to be done to get your physical infrastructure ready for VXLAN.  The promise of VXLAN is that you do not need to &#8220;upgrade&#8221; your physical network gear for VXLAN capable gear in order to be <a href='http://www.borgcube.com/blogs/2012/03/vxlan-primer-part-2-lets-get-physical/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2012/03/vxlan-primer-part-2-lets-get-physical/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>vSphere Multicast Support</title>
		<link>http://www.borgcube.com/blogs/2012/02/vshpere-multicast-support/</link>
		<comments>http://www.borgcube.com/blogs/2012/02/vshpere-multicast-support/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:57:35 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Distributed Switch]]></category>
		<category><![CDATA[dvs]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[Multicast]]></category>
		<category><![CDATA[vDS]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=101</guid>
		<description><![CDATA[I have fielded a number of questions on VMware’s multicast support and figure it is time I did a short blog on it. There is a good white paper on the topic on the VMware site called Multicast Performance on vSphere 5.0 that deals with performance changes that have been made to enhance multicast support <a href='http://www.borgcube.com/blogs/2012/02/vshpere-multicast-support/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2012/02/vshpere-multicast-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VXLAN Primer-Part 1 (Clarifications)</title>
		<link>http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1-clarifications/</link>
		<comments>http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1-clarifications/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:06:05 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=127</guid>
		<description><![CDATA[Clarifications: Based on feedback I have received so far on Part 1, I need to make some clarifications to what I have covered specifically with how the protocol should be implemented. Before a VTEP can participate in a VXLAN segment it needs to have the association of the VIN to the associated multicast group.  This is done <a href='http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1-clarifications/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1-clarifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VXLAN Primer-Part 1</title>
		<link>http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1/</link>
		<comments>http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:06:23 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Multicast]]></category>
		<category><![CDATA[VLAN]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VXLAN]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=105</guid>
		<description><![CDATA[There has been a lot of chatter in the bloggersphere about the advent of Virtual eXtensible Local Area Network (VXLAN) and all the vendors that contributed to the standard as well as those that are planning on supporting the proposed IETF draft standard.  In the next couple of articles I will attempt to describe how <a href='http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/11/vxlan-primer-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>vCD Network Isolation-vCDNI</title>
		<link>http://www.borgcube.com/blogs/2011/03/vcd-network-isolation-vcdni/</link>
		<comments>http://www.borgcube.com/blogs/2011/03/vcd-network-isolation-vcdni/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:24:21 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Director]]></category>
		<category><![CDATA[Distributed Switch]]></category>
		<category><![CDATA[dvfilter]]></category>
		<category><![CDATA[dvs]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[vCDNI]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=75</guid>
		<description><![CDATA[Introduction: Networking in VMware Cloud Director (vCD) is the most complex and least understood component of its architecture.  Among the different networking options was the introduction of vCD Network Isolation (vCDNI).  In this blog I am going to attempt to give you a better understanding of vCDNI and how it works technically. Background: vCDNI is <a href='http://www.borgcube.com/blogs/2011/03/vcd-network-isolation-vcdni/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/03/vcd-network-isolation-vcdni/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VMware Cloud Director Networking</title>
		<link>http://www.borgcube.com/blogs/2011/03/vmware-cloud-director-networking/</link>
		<comments>http://www.borgcube.com/blogs/2011/03/vmware-cloud-director-networking/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:28:28 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[vCD]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[External Network]]></category>
		<category><![CDATA[NAT/Routed]]></category>
		<category><![CDATA[Network Pool]]></category>
		<category><![CDATA[Organization Network]]></category>
		<category><![CDATA[vApp Network]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=60</guid>
		<description><![CDATA[By now you should have heard a lot about VMware Cloud Director (vCD) and how you can use to create Public, Private, and even Hybrid Clouds based on VMware Infrastructure.  One of the least understood aspects of vCD is the networking options that you have available to you.  The flexibility that is built into vCD <a href='http://www.borgcube.com/blogs/2011/03/vmware-cloud-director-networking/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/03/vmware-cloud-director-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting my IPv6 feet Wet-Part 3</title>
		<link>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-3/</link>
		<comments>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-3/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:11:49 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Core Nap]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=51</guid>
		<description><![CDATA[Network Connectivity Needs: So now that we have the basics covered, lets get into the meat of why we started down this path.  The hope was to have a network at home and a few machines at a local Service Provider here in Austin TX called Core Nap.  The reason I like them is that they <a href='http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-3/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting my IPv6 feet Wet-Part 2</title>
		<link>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-2/</link>
		<comments>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-2/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:52:10 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Link-Local]]></category>
		<category><![CDATA[Loopback]]></category>
		<category><![CDATA[Multicast]]></category>
		<category><![CDATA[RFC 1918]]></category>
		<category><![CDATA[RFC 2462]]></category>
		<category><![CDATA[RFC 3849]]></category>
		<category><![CDATA[Site-local]]></category>
		<category><![CDATA[ULA]]></category>
		<category><![CDATA[Uniform Local]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=11</guid>
		<description><![CDATA[&#160; IPv6 Basics IPv6 Addresses: IPv6 Addresses are 128bit as opposed to IPv4 which has 32 bit adddresses.  IPv6 address are represented as 8 groups 4 hexadecimal numbers.  This is is the first main difference from IPv4 which used 4 groups of decimal numbers to represent the IP address.  As an example my home network <a href='http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-2/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting my IPv6 feet Wet</title>
		<link>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet/</link>
		<comments>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:46:57 +0000</pubDate>
		<dc:creator>Kamau Wanguhu</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[/24]]></category>
		<category><![CDATA[/56]]></category>
		<category><![CDATA[/64]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[IANA]]></category>
		<category><![CDATA[IETF]]></category>
		<category><![CDATA[IP Block]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[RIR]]></category>

		<guid isPermaLink="false">http://www.borgcube.com/blogs/?p=8</guid>
		<description><![CDATA[Getting on the IPv6 wagon Not really sure that this is a wagon, it is more like freight train that is headed for us at full steam.  We have finally reached the point where Internet Assigned Numbers Authority (IANA) has handed out the last of the old IPv4 address blocks to the Regional Internet Registries <a href='http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.borgcube.com/blogs/2011/03/getting-my-ipv6-feet-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

